Sign up to stay up to date on the Bedford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2222 Field Lane 3 2 1,546 $340,000 $219.92
3604 Cummings Court 3 2 1,887 $419,000 $222.05
1317 Storm Drive 3 2 1,620 $372,900 $230.19
2224 Ridgewood 3 2 1,909 $424,900 $222.58
3717 Westview Drive 3 2 2,179 $549,900 $252.36
3813 Crown Court 3 3 2,134 $498,257 $233.49
3012 White Oak Lane 4 2 2,222 $385,000 $173.27
2713 Clearmeadow Court 4 3 2,336 $428,000 $183.22
920 Dora Street 3 2 1,449 $259,000 $178.74
2105 Gettysburg Place 3 2 1,747 $299,000 $171.15
2024 Lexington Place 3 3 1,628 $325,000 $199.63
2812 Clearmeadow Street 3 2 1,832 $443,000 $241.81
3300 Cheek Sparger Road N/A N/A N/A $600,000 Unknown
3917 Autumn Lane 3 3 2,724 $649,900 $238.58
3629 Rolling Meadows Drive 4 3 2,949 $635,000 $215.33
825 Gettysburg Place 3 2 1,467 $339,000 $231.08
2016 Bedford Road N/A N/A N/A $525,000 Unknown
852 Dora Street 4 2 1,704 $330,000 $193.66
3825 Horizon Drive 4 2 2,652 $489,000 $184.39
3620 Harwood Court 4 3 2,221 $466,000 $209.82
1424 Brown Trail N/A N/A N/A $1,100,000 Unknown
10 Linderhof Circle 3 3 2,499 $429,000 $171.67
2429 Renee Drive N/A N/A N/A $170,000 Unknown
701 Monette Drive 3 3 2,088 $425,000 $203.54
825 Helen Drive 2 2 1,470 $259,900 $176.80
2535 Sakeena Court 4 2 2,014 $573,840 $284.93
2533 Sakeena Court 4 2 1,785 $538,440 $301.65
829 Cardinal Circle 5 4 3,252 $579,900 $178.32
808 Gregory Avenue 4 2 1,575 $337,000 $213.97
836 Spring Lake Drive 4 2 1,842 $380,000 $206.30
3405 Vine Ridge 3 2 1,671 $350,000 $209.46
916 Acorn Street 3 2 1,384 $274,500 $198.34
1302 Norwood Drive N/A N/A N/A $124,900 Unknown
800 Gettysburg Place 4 2 1,608 $299,900 $186.50
41 Regents Park 4 2 1,833 $340,000 $185.49
808 Stratford Drive 3 2 1,908 $290,000 $151.99
909 Edgecliff Drive 4 3 3,009 $549,900 $182.75
801 Forest Glen Drive 4 3 2,163 $474,900 $219.56
800 Lee Drive 3 2 1,476 $277,500 $188.01
3708 Harwood Rd N/A N/A N/A $640,000 Unknown
3708 Harwood Road N/A N/A N/A $640,000 Unknown
3221 Scenic Hills Drive 3 2 1,550 $341,000 $220
Average: 3.4 2.3 1,980 $432,703 $208
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1408 Wade Drive 3 2 2,305 $449,500 $195.01
2325 Shady Meadow Drive 3 2 1,759 $359,900 $204.60
2717 Mimosa Court 4 3 2,122 $444,900 $209.66
937 Springdale Road 4 2 1,790 $335,000 $187.15
2944 Woodbridge Drive 4 3 1,589 $385,000 $242.29
2408 Peach Blossom Court 3 2 1,925 $425,000 $220.78
2240 Cottonwood Lane 4 3 2,204 $389,900 $176.91
3928 Cedar Ridge Drive 4 4 2,182 $480,000 $219.98
2616 Morningside Drive 3 2 2,032 $529,000 $260.33
3012 Willow Lane 4 2 1,921 $429,900 $223.79
3820 Hackberry Lane 3 2 1,573 $335,000 $212.97
424 Blue Jay Court 4 3 2,980 $599,000 $201.01
708 Sandlin Drive 3 2 2,045 $370,500 $181.17
3412 Spring Valley Drive 4 3 2,048 $255,000 $124.51
2017 Lexington Place 4 2 1,486 $380,000 $255.72
2513 Fox Glenn Circle 3 2 2,245 $515,000 $229.40
3721 Oak Cove Lane 3 2 2,041 $497,000 $243.51
1216 Savannah Way 3 2 1,433 $349,900 $244.17
716 Mountain Laurel Lane 3 2 1,466 $340,000 $231.92
2717 Elm Branch Court 3 3 2,670 $574,900 $215.32
3524 Aspen Drive 3 3 2,793 $610,000 $218.40
3205 Oleander Court 4 3 2,685 $524,900 $195.49
3216 Spring Valley Drive 3 2 1,585 $344,000 $217.03
7 Meadow Lane 2 2 1,820 $293,000 $160.99
3412 Meadowside Drive 3 3 2,486 $579,900 $233.27
1908 Chattanooga Drive 3 2 1,528 $344,900 $225.72
803 Shady Creek Lane 3 2 1,587 $299,900 $188.97
1821 Schumac Lane 3 2 2,245 $424,500 $189.09
2125 Crown Colony Court 4 2 1,860 $419,000 $225.27
3920 N Brookridge Court 3 3 2,769 $559,000 $201.88
2516 Sakeena Court 3 2 1,350 $478,440 $354.40
2225 Field Lane 2 2 1,542 $320,000 $207.52
1721 Winchester Way 3 2 1,290 $419,999 $325.58
3821 Aspenwood Drive 3 2 1,876 $390,000 $207.89
3801 Comanche Trail 5 4 3,255 $544,900 $167.40
2228 Cachelle Court 3 3 2,756 $519,000 $188.32
2437 Chestnut Way 2 2 1,275 $299,900 $235.22
2044 Oakmeadow Court 3 2 2,340 $419,900 $179.44
1421 Circle Lane 3 2 1,607 $370,000 $230.24
3809 Walnut Drive 3 2 1,783 $395,000 $221.54
2534 Sakenna Court 4 3 2,995 $642,340 $214.47
2528 Sakeena Court 4 3 2,248 $549,990 $244.66
2518 Sakeena Court 4 3 2,248 $549,990 $244.66
3612 Brown Trail 3 2 1,916 $389,000 $203.03
1313 Bryan Court 3 2 1,077 $250,000 $232.13
2920 Eagles Nest Drive 3 2 1,739 $330,000 $189.76
1205 Tranquilla Terrace 3 2 1,550 $339,900 $219.29
705 Spring Forest Drive 4 3 2,204 $353,000 $160.16
1525 Bedford Road N/A N/A N/A $769,500 Unknown
Average: 3.3 2.4 2,004 $432,129 $215
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49