Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3104 Navaro Street N/A N/A N/A $190,800 Unknown
4518 Underwood Street 3 1 1,032 $155,000 $150.19
7335 Fenton Drive 2 2 1,494 $405,000 $271.08
8510 Catawba Road 2 2 2,088 $1,800,000 $862.07
4047 Calculus Drive 4 3 3,037 $887,000 $292.06
5911 E University Boulevard Unit 108 2 2 1,078 $329,000 $305.19
440 E Ledbetter Drive N/A N/A N/A $85,000 Unknown
403 Lake Cliff Drive 2 2 1,020 $374,999 $367.65
6318 Richmond Avenue Unit 1303 1 1 574 $225,000 $391.99
6217 E Lovers Lane 3 2 1,795 $695,000 $387.19
2627 Douglas Avenue Unit 217 1 1 540 $154,900 $286.85
4211 Rawlins Street Unit 255 3 4 1,986 $575,000 $289.53
15151 Berry Trl Trail Unit 401 1 N/A N/A $169,000 Unknown
15221 Berry Trl Trail Unit 608 1 N/A N/A $169,000 Unknown
1906 Euclid Avenue Unit C 2 3 2,573 $799,999 $310.92
8600 Coppertowne Lane Unit 503 1 1 720 $200,000 $277.78
2742 Marjorie Avenue 4 3 2,582 $389,900 $151.01
11205 Northland Circle 5 3 2,298 $899,000 $391.21
9330 Locarno Drive 4 3 2,222 $799,900 $359.99
5930 Westgrove Drive 5 8 8,854 $4,850,000 $547.78
5335 Bent Tree Forest Drive Unit 254 1 1 678 $175,000 $258.11
8110 Skillman Street Unit 1052 1 1 723 $149,999 $207.47
3969 Davila Drive 5 7 5,361 $2,100,000 $391.72
5806 Kitty Street N/A N/A N/A $125,000 Unknown
3900 S Polk Street N/A N/A N/A $25,000 Unknown
8403 Lakemont Drive 4 4 3,943 $1,475,000 $374.08
1816 Al Lipscomb Way N/A N/A N/A $220,000 Unknown
218 Landis Street N/A N/A N/A $148,000 Unknown
10227 Black Hickory Road 4 2 2,151 $379,900 $176.62
4823 Cowan Avenue 4 4 4,116 $1,325,000 $321.91
6320 Crestmont Drive 4 3 2,413 $599,000 $248.24
3206 Gladiolus Lane 4 3 2,800 $400,000 $142.86
6260 Llano Avenue 4 5 4,457 $2,299,900 $516.02
2515 Lea Crest Drive 2 1 864 $180,000 $208.33
13436 Forestway Drive 3 3 2,909 $699,999 $240.63
2538 Highwood Drive 3 2 2,304 $390,000 $169.27
4526 Stigall Drive 2 1 1,070 $500,000 $467.29
3110 Thomas Avenue Unit 531 1 2 1,753 $589,500 $336.28
6929 Wake Forrest Drive 3 2 1,419 $515,000 $362.93
3854 Van Ness Lane 4 5 4,344 $1,695,000 $390.19
1901 S Harwood Street Unit 107 2 3 1,640 $499,000 $304.27
2429 Worthington Street 2 3 2,386 $799,000 $334.87
15541 Branchcrest Circle 3 2 1,888 $610,000 $323.09
6011 Llano Avenue 2 2 1,778 $699,000 $393.14
2410 Tallyho Lane N/A N/A N/A $45,000 Unknown
1527 Oak Knoll Street 3 2 2,414 $699,000 $289.56
4722 E Frio Drive N/A 1 1,096 $120,000 $109.49
3651 Stables Lane 2 2 1,498 $299,000 $199.60
3649 Stables Lane Unit 3649-51 4 N/A N/A $589,000 Unknown
5316 Black Hawk Street 2 1 822 $100,000 $121.65
Average: 3.3 2.9 2,352 $842,791 $306
Viewing 1 - 50 of 2998
Viewing 1 - 50 of 2998
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7007 Kenwell Street 2 1 1,366 $575,000 $420.94
4198 Saranac Drive 4 4 2,412 $999,000 $414.18
616 Pleasant Vista Drive 3 1 1,176 $59,900 $50.94
7022 Mason Dells Drive 4 3 2,929 $1,198,000 $409.01
3837 Atlanta Street N/A N/A N/A $50,000 Unknown
6605 Bandera Avenue Unit 1B 2 3 2,093 $575,000 $274.73
18951 Ravenglen Court 3 2 1,591 $439,900 $276.49
2130 Shea Road Unit 4 3 4 1,137 $525,000 $461.74
4511 Capitol Avenue N/A N/A N/A $500,000 Unknown
3316 Jubilee Trail 4 2 1,644 $389,900 $237.17
7327 Hedge Drive 3 2 1,325 $210,000 $158.49
2336 Summit Lane 3 2 1,200 $220,000 $183.33
4914 Live Oak Street Unit 1 2 3 1,942 $539,000 $277.55
1607 E Overton Road 4 2 1,728 $263,000 $152.20
2919 Pine Street 2 1 1,044 $85,000 $81.42
5540 Lindenshire Lane 4 4 4,478 $2,235,000 $499.11
7307 Rubio Place 2 3 1,757 $499,900 $284.52
18267 Meandering Way 2 2 1,626 $450,000 $276.75
6035 Mapleshade Lane 3 2 2,018 $455,000 $225.47
2526 Globe Avenue 3 2 1,278 $219,900 $172.07
609 Westmount Avenue 3 1 1,170 $225,000 $192.31
2754 Harbinger Lane 2 2 1,032 $285,000 $276.16
4223 Willow Grove Road 2 3 1,830 $1,499,999 $819.67
3901 Avant Street N/A N/A N/A $47,000 Unknown
1426 Ashview Circle 4 3 2,626 $295,000 $112.34
5750 Phoenix Drive Unit 27 1 1 817 $159,000 $194.61
4800 W Lovers Lane Unit 217 2 2 840 $250,000 $297.62
6935 Mill Falls Drive 3 3 2,768 $675,000 $243.86
No address 1 2 1,088 $428,800 $394.12
13654 Biggs Street 3 2 1,163 $259,000 $222.70
7305 Lehigh Drive 3 2 1,420 $550,000 $387.32
5712 Timberbent Drive 4 3 3,373 $833,900 $247.23
16902 Park Hill Drive 6 6 6,744 $1,925,000 $285.44
7234 Holyoke Drive 4 4 3,204 $1,050,000 $327.72
10439 Shadow Bend Drive 2 2 1,804 $395,000 $218.96
5526 Mercedes Avenue 4 4 3,549 $1,549,000 $436.46
7746 La Verdura Drive 4 3 2,166 $480,000 $221.61
7151 Gaston Avenue Unit 911 2 3 1,105 $330,000 $298.64
16005 Windy Meadow Drive 4 3 2,783 $824,000 $296.08
9958 Vistadale Drive 4 3 2,291 $540,000 $235.70
6103 Balcony Lane 3 2 1,384 $229,500 $165.82
2674 Dorrington Drive 3 4 2,601 $595,000 $228.76
4614 Amherst Avenue 3 2 1,678 $975,000 $581.05
2853 Claudette Avenue 3 3 2,289 $675,000 $294.89
12384 Montego Plaza 3 3 2,508 $575,000 $229.27
913 S Brighton Avenue 3 2 1,600 $485,000 $303.12
6128 Kenwood Avenue 2 2 1,666 $798,000 $478.99
3926 Holland Avenue Unit 108 2 3 2,323 $698,000 $300.47
1047 Creekside Drive 3 2 1,394 $235,000 $168.58
4023 Rawlins Street Unit 103 2 3 2,027 $599,900 $295.95
Average: 3.2 2.7 2,095 $635,242 $274
Viewing 1 - 50 of 1108
Viewing 1 - 50 of 1108