Sign up to stay up to date on the Denton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
800 W Mulberry Street 3 1 1,517 $364,900 $240.54
2605 Creekbend Lane 3 2 1,954 $392,990 $201.12
2613 Creekbend Lane 4 3 2,500 $425,990 $170.40
100 Samuel Street 4 2 2,126 $395,000 $185.79
218 N Texas Boulevard Unit 305 2 2 955 $200,000 $209.42
6117 English Saddle Lane 3 2 1,860 $350,000 $188.17
3624 Safai Street 4 3 2,927 $559,570 $191.18
7404 S Oakleaf Trail 5 4 3,020 $542,684 $179.70
2804 Hollow Ridge Drive 3 2 1,774 $395,000 $222.66
9101 Amistad Lane 4 4 3,236 $575,000 $177.69
2613 Pinto Drive 4 3 2,540 $484,900 $190.91
3105 Darby Lane 3 2 1,947 $350,000 $179.76
908 Atlanta Drive 3 2 1,608 $330,000 $205.22
2104 Tawny Drive 3 2 1,549 $394,000 $254.36
3224 Broken Arrow Road 3 2 1,834 $360,000 $196.29
2601 Creekbend Lane 3 2 2,000 $394,990 $197.50
4600 Stillhouse Hollow Lane 4 3 3,275 $725,000 $221.37
5613 Millers Creek Drive 3 2 1,772 $354,900 $200.28
12501 Lockhart Drive 2 3 2,098 $799,900 $381.27
809 Oak Valley 4 2 2,157 $374,900 $173.81
3312 Knoll Pines Road 4 3 2,518 $449,500 $178.51
9413 Lakeway Drive 4 3 3,268 $585,000 $179.01
10008 Baywood Court 2 3 2,567 $775,000 $301.91
3608 Villanova Drive 4 2 2,103 $424,990 $202.09
3308 Hornbeam Street 4 3 2,576 $410,000 $159.16
420 Hettie Street 2 1 864 $209,000 $241.90
3917 Roxbury Street 4 3 3,152 $575,000 $182.42
2901 Paddock Way 5 4 3,760 $420,000 $111.70
3000 Pecan Tree Drive 3 2 1,809 $365,000 $201.77
2213 Chebi Lane 4 3 1,978 $374,900 $189.53
301 Red Fox Lane 4 2 1,813 $415,000 $228.90
2218 N Lake Trail 4 3 1,834 $354,900 $193.51
1914 Emerson Lane 4 3 2,759 $499,900 $181.19
503 W Sycamore Street 4 2 1,224 $275,000 $224.67
4520 Lacewood Drive 3 2 1,809 $339,900 $187.89
107 Fry Street 4 4 N/A $750,000 Unknown
4516 Woodbine Road 4 3 2,737 $425,000 $155.28
2009 Mark Twain Lane 4 2 2,058 $439,900 $213.75
1201 Silent Star Lane 4 2 2,086 $395,000 $189.36
000 Fm-428 N/A N/A N/A $99,000 Unknown
1305 Stuarts Forest Drive 4 2 1,793 $339,900 $189.57
2917 Briercliff Drive 3 2 1,215 $290,000 $238.68
321 N Ruddell Street 4 2 1,185 $270,000 $227.85
9508 Pinewood Drive 2 2 1,585 $370,000 $233.44
400 Campbell Lane 3 2 1,176 $259,900 $221
4004 Cherrybark Drive 3 3 2,358 $547,371 $232.13
5252 Rector Road N/A N/A N/A $1,000,000 Unknown
2609 Huntington Drive 4 3 2,310 $380,000 $164.50
1509 Miranda Lane 3 2 2,028 $599,502 $295.61
5921 Brookside Drive 3 2 1,456 $350,000 $240.38
Average: 3.6 2.7 2,302 $542,536 $215
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2401 E Chipping Campden Road 4 3 3,781 $959,000 $253.64
6629 Algarve Drive 3 2 2,015 $450,000 $223.33
3057 Brandywine Street N/A N/A N/A $50,000 Unknown
3900 Stone Oak Boulevard 2 2 1,757 $369,000 $210.02
5601 Parkplace Drive 4 3 2,668 $479,000 $179.54
12513 Pumice Lane 2 3 2,334 $859,950 $368.44
625 Mimosa Drive 3 2 1,890 $389,000 $205.82
9004 Compton Street 2 3 1,845 $450,000 $243.90
3605 Ann Arbor Lane 3 2 1,899 $385,000 $202.74
1317 Cambridge Lane 4 3 2,001 $400,000 $199.90
1401 Jackdaw Road 5 3 2,781 $479,990 $172.60
2701 Thunderbird Drive 3 2 1,754 $339,900 $193.79
1228 Tulane Drive 3 2 1,514 $330,000 $217.97
5022 Oak Bend Circle 4 4 2,830 $599,990 $212.01
9517 Lindenwood Trail 2 2 1,586 $467,000 $294.45
1805 Briar Hill Drive 5 3 2,605 $489,990 $188.10
11717 Lynnbrook Drive 3 2 2,432 $475,000 $195.31
3000 Grey Wolf Circle 3 2 N/A $825,000 Unknown
421 Gabe Court 2 2 948 $209,900 $221.41
3101 Santa Monica Drive 3 4 3,614 $825,000 $228.28
1704 Cordero Court 4 3 2,851 $515,000 $180.64
2809 San Felipe Drive 3 2 1,602 $345,000 $215.36
9600 Banded Iron Lane 2 2 1,655 $510,000 $308.16
3113 Pinehurst Court 3 3 2,105 $325,000 $154.39
9505 Rivercrest Drive 2 2 2,153 $549,900 $255.41
2316 Belmont Park Drive 4 2 1,988 $409,900 $206.19
1404 Jackdaw Road 4 2 1,718 $394,990 $229.91
1811 Westridge Street 3 2 1,927 $325,000 $168.66
3008 Grey Wolf Circle 3 2 N/A $800,000 Unknown
2141 Lake Crest Lane N/A N/A N/A $118,500 Unknown
1440 Stuarts Forest Drive 4 3 2,332 $375,990 $161.23
1432 Stuarts Forest Drive 4 2 1,836 $354,990 $193.35
1700 Kendolph Drive 3 2 1,758 $346,000 $196.81
9620 Ravenwood Drive 2 2 1,585 $359,900 $227.07
8916 Basanite Avenue 2 3 2,074 $625,000 $301.35
9513 Heartwood Drive 2 3 1,790 $649,900 $363.07
8609 Mild Creek Lane 3 3 2,136 $344,000 $161.05
3700 Cooper W Branch 3 2 1,724 $330,000 $191.42
121 Mill Pond Road 4 3 2,458 $599,000 $243.69
1414 Stratford Lane 4 2 2,185 $449,900 $205.90
1005 Beechwood Drive 3 2 1,380 $285,000 $206.52
3528 Sundown Boulevard 4 4 3,926 $475,000 $120.99
914 N Locust Street N/A N/A N/A $495,000 Unknown
9805 Edmondson Drive 3 3 2,228 $565,000 $253.59
2821 Roland Road 4 2 2,050 $400,000 $195.12
7408 S Oakleaf Trail 4 2 2,064 $431,079 $208.86
7000 Edwards Road 4 3 2,935 $499,000 $170.02
8220 Crooked Stick Lane 4 5 4,209 $1,200,000 $285.10
2000 Mark Twain Lane 4 2 1,512 $349,900 $231.42
4806 Knob Hill Drive 4 3 2,332 $365,990 $156.94
Average: 3.8 2.8 2,299 $565,695 $206
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215