Sign up to stay up to date on the Denton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3206 Saints Circle 5 2 2,760 $499,900 $181.12
2412 Donella Drive 5 3 2,494 $439,990 $176.42
9921 Crestridge Drive 3 3 2,609 $649,900 $249.10
9613 Applewood Trail 2 2 1,284 $379,000 $295.17
1321 Lorelei Lane 4 3 2,715 $515,454 $189.85
7016 Raintree Way 4 2 2,038 $392,000 $192.35
1401 Porizek Place 4 3 2,920 $527,909 $180.79
3612 Whisperwood Road 5 4 2,884 $539,529 $187.08
1708 Westchester Street 3 2 1,984 $299,900 $151.16
3813 Cliffside Drive 3 2 1,556 $349,000 $224.29
3304 Sombrero Drive 4 3 2,040 $450,000 $220.59
2117 Foxcroft Circle 4 2 2,201 $385,000 $174.92
2805 Arabian Avenue 4 3 2,738 $450,000 $164.35
517 Frame Street 2 2 1,368 $150,000 $109.65
814 Coit Street 3 1 1,407 $269,900 $191.83
1524 Hunters Ridge Circle 4 6 6,071 $1,100,000 $181.19
3913 Cuddy Drive 3 2 1,874 $424,000 $226.25
9 Rolling Hills Circle 3 4 2,721 $565,000 $207.64
5301 Basham Lane 5 3 2,597 $449,900 $173.24
1605 Buzzard Road 5 4 2,781 $487,390 $175.26
2500 Toucan Drive 5 4 2,853 $490,340 $171.87
2401 Toucan Drive 5 3 2,716 $473,140 $174.20
1508 Woodpecker Street 5 3 2,113 $427,090 $202.12
6213 Saddleback Drive 4 3 2,570 $435,000 $169.26
1604 Buzzard Road 5 3 2,112 $421,340 $199.50
1508 Buzzard Road 4 3 2,046 $420,340 $205.44
2508 Toucan Drive 4 3 2,089 $425,340 $203.61
2413 Toucan Drive 4 3 2,089 $426,340 $204.09
2226 Foxcroft Circle 3 2 1,440 $285,000 $197.92
709 Pennsylvania Drive 3 2 2,133 $575,000 $269.57
920 Mallard Avenue 5 4 4,349 $739,000 $169.92
1429 Constantina Drive 3 2 1,342 $300,000 $223.55
435 Strata Drive 3 2 1,338 $310,000 $231.69
3104 Dominion Street 4 3 2,553 $528,000 $206.82
1200 Duncan Street 1 1 576 $140,000 $243.06
2405 Toucan Drive 4 2 2,079 $414,340 $199.30
2504 Toucan Drive 4 2 2,024 $417,340 $206.20
1600 Buzzard Road 4 2 2,079 $410,340 $197.37
1504 Buzzard Road 4 2 1,849 $395,340 $213.81
1609 Buzzard Road 4 2 1,849 $393,340 $212.73
4001 Hampton Road 3 3 3,200 $499,500 $156.09
2213 Fairfax Trail 4 3 2,605 $469,200 $180.12
6432 Roaring Creek 3 3 2,767 $460,000 $166.25
705 Seville Road 4 4 3,764 $750,000 $199.26
2501 Glasgow Way 3 2 1,900 $384,990 $202.63
2416 Donella Drive 4 3 2,236 $429,990 $192.30
3437 Solana Circle 3 3 1,556 $309,990 $199.22
1008 Poinsettia Boulevard 4 2 2,125 $367,000 $172.71
1709 Laurelwood Drive 2 3 1,986 $389,000 $195.87
1100 Willowwood Street N/A N/A N/A $475,000 Unknown
Average: 3.7 2.8 2,402 $646,383 $218
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
418 Magnolia Street 3 3 2,334 $430,000 $184.23
612 N Bradshaw Street 2 1 616 $167,000 $271.10
2114 Kayewood Drive 2 1 1,424 $309,900 $217.63
1503 Mozingo Street 3 2 969 $205,000 $211.56
2701 Moncayo Drive 3 2 1,598 $369,900 $231.48
9204 Glen Falls Lane 4 3 3,373 $379,000 $112.36
2117 Yellowhammer Road 4 2 1,849 $398,635 $215.59
1412 Razorbill Road 4 2 1,864 $410,521 $220.24
9613 Crestridge Court 2 2 2,030 $549,900 $270.89
1412 Santos Drive 3 2 1,348 $305,000 $226.26
2424 N Carroll Boulevard 2 2 1,196 $230,000 $192.31
2313 Yorkshire Street 3 2 1,684 $265,000 $157.36
2205 Pembrooke Place 4 2 2,360 $450,000 $190.68
6917 Alderbrook Drive 4 2 2,226 $440,000 $197.66
5209 Spyglass Hill Lane 3 2 1,554 $335,000 $215.57
913 Springcreek Drive 3 2 1,380 $299,000 $216.67
3909 Northwater Trail 3 2 1,324 $329,999 $249.24
5913 Piedrosa Court 4 2 1,836 $374,999 $204.25
5901 Harvey Gap Lane 3 2 1,324 $334,540 $252.67
11113 Cartwright Drive 2 3 2,914 $845,000 $289.98
2520 Pecan Park Drive 4 3 2,742 $412,690 $150.51
2516 Pecan Park Drive 4 3 1,941 $372,490 $191.91
1121 Silent Star Lane 3 2 1,376 $310,000 $225.29
2512 Pecan Park Drive 3 2 1,743 $352,990 $202.52
7105 Greenfield Drive 3 3 2,498 $422,790 $169.25
7112 Greenfield Drive 4 3 1,941 $361,990 $186.50
7108 Greenfield Drive 3 2 1,622 $348,290 $214.73
2800 Carmel Street 3 4 3,231 $725,000 $224.39
7104 Greenfield Drive 3 2 1,429 $322,990 $226.03
1012 Red Coal Drive 4 3 2,386 $450,000 $188.60
7100 Greenfield Drive 4 3 2,742 $421,990 $153.90
9116 Starwood Lane 2 2 1,818 $459,900 $252.97
3505 Forrestridge Drive 4 4 3,276 $640,000 $195.36
5001 Beaver Creek Avenue 3 2 1,577 $325,990 $206.72
1003 Thomas Street 4 3 2,310 $437,500 $189.39
10009 Southpoint Court 2 2 1,545 $405,000 $262.14
11613 Southerland Drive 2 2 2,229 $629,900 $282.59
532 Northridge Street 4 3 2,544 $439,900 $172.92
3313 Kingsgarden Road 3 2 1,602 $351,999 $219.72
2645 Fondren Road 3 2 1,412 $319,555 $226.31
Lot 2R2 Del Drive N/A N/A N/A $120,000 Unknown
1102 Johnson Street 2 1 735 $120,000 $163.27
3700 Saint Johns Drive 5 3 2,480 $500,000 $201.61
1212 Olmos Creek Place 4 3 2,216 $339,000 $152.98
2309 Del Mar Court 3 2 1,635 $274,900 $168.13
9417 Trailwood Drive 2 2 1,664 $389,900 $234.31
804 W Collins Street 3 2 1,088 $225,000 $206.80
2721 Glasgow 3 2 2,119 $442,000 $208.59
5121 Del Monte Drive 4 2 1,856 $389,990 $210.12
3609 Bluestem Boulevard 4 3 2,142 $436,869 $203.95
Average: 3.5 2.5 2,107 $532,385 $204
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196