Sign up to stay up to date on the Keller Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1124 Charleston Court 4 3 3,534 $849,000 $240.24
336 Apache Trail 3 2 1,286 $324,900 $252.64
508 Ironwood Drive 4 4 3,303 $685,000 $207.39
1613 Buckingham Drive 5 7 6,353 $2,349,000 $369.75
716 Silver Lake Drive 2 2 2,089 $595,000 $284.83
1421 Shady Hollow Court 5 6 6,188 $1,950,000 $315.13
2082 Palomino Trail 3 2 1,308 $309,000 $236.24
2421 Southern Hills Court 5 5 4,497 $1,350,000 $300.20
1500 Highland Lakes Drive 5 4 3,690 $700,000 $189.70
924 Williamsburg Lane 4 4 4,043 $900,000 $222.61
TBD Village Trail N/A N/A N/A $375,000 Unknown
912 Rush Creek Road 4 4 3,211 $675,000 $210.21
542 Big Bend Drive 3 4 3,092 $690,000 $223.16
1624 Cat Mountain Trail 4 2 2,590 $639,900 $247.07
801 Omaha Trail 3 3 3,511 $1,098,822 $312.97
816 Quail Run 3 2 2,041 $525,000 $257.23
1616 Village Trail 5 5 3,967 $934,900 $235.67
1420 Cat Mountain Trail 3 2 1,751 $479,000 $273.56
208 Redwood Drive 3 2 2,015 $455,000 $225.81
1902 Oakbriar Lane 4 4 4,097 $649,950 $158.64
513 Northwyck Lane 4 3 2,984 $600,000 $201.07
1202 Mesa Trail 4 3 2,496 $620,000 $248.40
1929 Winter Drive 4 4 3,931 $1,750,000 $445.18
1612 Forest Bend Lane 4 4 4,139 $859,000 $207.54
147 Frank Lane N/A N/A N/A $825,000 Unknown
2200 Watercrest Drive 4 4 3,886 $774,900 $199.41
1708 Imperial Springs Drive 4 4 3,391 $665,000 $196.11
1012 Woodford Drive 3 3 2,633 $699,000 $265.48
2807 Lark Court 5 4 4,461 $850,000 $190.54
2212 Bayou Court 4 4 2,716 $499,000 $183.73
529 Northwyck Lane 4 2 2,170 $510,000 $235.02
1021 Adonis Drive 4 3 3,117 $659,000 $211.42
2005 Hickory Hollow Lane 4 2 3,232 $899,000 $278.16
1312 Willis Lane 4 4 4,261 $1,400,000 $328.56
200 Utopia Court N/A N/A N/A $295,000 Unknown
601 Goliad Drive 3 3 2,277 $508,000 $223.10
2005 Tranquil Court N/A N/A N/A $519,000 Unknown
328 Longview Drive 4 4 3,468 $575,000 $165.80
301 Woodland Trail 4 2 2,350 $585,000 $248.94
970 Mount Gilead Road 4 5 4,507 $1,999,900 $443.73
520 Samaritan Drive 4 5 3,734 $865,000 $231.66
1128 Oak Bend Lane 4 3 2,321 $620,000 $267.13
776 Santa Fe Trail 3 2 1,800 $325,000 $180.56
641 W Park Drive 4 3 2,731 $550,000 $201.39
213 Park North Lane 4 3 2,590 $730,000 $281.85
1468 Hickory Court 4 3 2,663 $825,000 $309.80
2013 Lewis Crossing Court 4 4 4,131 $925,000 $223.92
604 Forest View Court N/A N/A N/A $471,380 Unknown
117 Montgomery Drive 3 3 2,782 $699,000 $251.26
1959 Lewis Crossing Drive 5 4 3,806 $769,000 $202.05
Average: 4.1 3.5 3,300 $813,878 $270
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3033 Trinity Lane 3 4 3,265 $750,000 $229.71
2114 Old York Drive 4 4 3,641 $765,000 $210.11
1500 Sagebrush Trail 5 4 3,585 $785,000 $218.97
2004 Lewis Crossing Court 4 3 3,098 $750,000 $242.09
2020 Yosemite Lane 4 4 3,456 $720,000 $208.33
1840 Summer Lane 3 3 1,954 $549,000 $280.96
339 Park North Lane 3 2 1,882 $437,900 $232.68
1419 Woodlawn Court 3 2 1,968 $515,000 $261.69
2101 Meadowview Drive 4 4 2,892 $700,000 $242.05
313 Sunlight Court 4 4 4,945 $1,100,000 $222.45
212 Park North Lane 3 3 2,611 $740,000 $283.42
1713 Oakbrook Drive 4 6 5,261 $2,590,000 $492.30
1509 Scot Lane 3 2 2,079 $460,000 $221.26
657 Clover Lane 3 2 1,348 $339,900 $252.15
1703 Meridian Court 5 4 3,460 $699,000 $202.02
2164 Serene Court 4 4 3,092 $509,000 $164.62
1105 Jericho Court 4 4 3,262 $975,000 $298.90
1613 Creekvista Court 4 4 3,384 $615,000 $181.74
961 Bluebonnet Drive 5 6 4,554 $1,254,748 $275.53
1205 Verona Way 4 3 3,095 $620,000 $200.32
201 Sioux Street 3 2 1,436 $369,000 $256.96
560 Hidden Meadow Drive 4 5 3,857 $910,000 $235.93
340 College S Street 3 2 1,664 $410,000 $246.39
433 Keller Parkway N/A N/A N/A $424,500 Unknown
316 Foxcroft Lane 5 4 3,794 $836,500 $220.48
805 Omaha Trail 5 6 4,554 $1,365,000 $299.74
521 Bennington Lane 5 5 4,443 $914,900 $205.92
1015 N Ridge Court 4 3 3,793 $849,999 $224.10
859 Celeste Lane 4 4 3,456 $649,000 $187.79
1005 Palo Duro Trail 3 2 2,200 $385,900 $175.41
821 Omaha Trail 3 3 3,168 $1,147,222 $362.13
901 Dana Drive 4 2 2,204 $499,000 $226.41
1106 Pheasant Ridge 4 3 2,727 $585,000 $214.52
912A Keller Smithfield S Road N/A N/A N/A $980,000 Unknown
705 Dana Drive 3 4 3,485 $854,999 $245.34
404 Pearl Street 3 2 1,220 $275,000 $225.41
519 Summertree Drive 5 3 2,895 $550,000 $189.98
1305 Danbury Parks Drive 5 5 5,897 $1,539,000 $260.98
989 Elkin Lane 4 4 4,076 $789,999 $193.82
1843 Highland E Drive N/A N/A N/A $149,000 Unknown
1835 Highland E Drive N/A N/A N/A $149,000 Unknown
1839 Highland E Drive N/A N/A N/A $149,000 Unknown
1032 Chisholm Trail N/A N/A N/A $984,456 Unknown
2414 Brushcreek Drive 4 4 4,170 $799,500 $191.73
208 Utopia Court 4 4 3,139 $775,000 $246.89
1816 Johnson Road N/A N/A N/A $1,750,000 Unknown
Average: 3.9 3.6 3,205 $760,120 $239
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46