Sign up to stay up to date on the McKinney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6216 Rocca Valle Drive 4 4 3,168 $1,000,000 $315.66
105 Lacrosse Lane 3 2 1,701 $385,000 $226.34
2731 Sylvan Way 5 5 4,294 $1,350,000 $314.39
6800 Royal Liverpool 3 4 2,472 $768,900 $311.04
300 Park Lake Drive 5 7 7,438 $2,900,000 $389.89
4210 Canvasback Boulevard 5 6 4,174 $1,250,000 $299.47
5312 Golden Wheat Lane 3 2 2,021 $415,000 $205.34
5504 Settlement Way 3 4 3,745 $1,725,000 $460.61
6675 Mediterranean Drive Unit 3202 3 2 2,530 $725,000 $286.56
8512 White Stallion Trail 5 3 3,218 $480,000 $149.16
800 Autumn Point Circle 4 3 2,791 $619,900 $222.11
2600 County Road 856 3 3 2,872 $874,900 $304.63
8301 Olympia Drive 4 3 2,585 $556,600 $215.32
10712 Parnell Drive 4 4 2,758 $559,000 $202.68
904 Jasper Lane 3 2 2,085 $495,000 $237.41
5720 Fremont Drive 5 4 3,258 $624,900 $191.80
7720 Val Verde Drive 4 3 2,860 $524,900 $183.53
3421 County Road 341 3 2 2,519 $1,900,000 $754.27
3401 Timber Glen Lane 5 5 4,714 $819,900 $173.93
3304 Ashford Lane 5 5 4,139 $799,000 $193.04
8509 Ardsley Place 4 4 3,439 $770,000 $223.90
1800 Desoto Drive 3 4 2,300 $439,000 $190.87
6313 Avalon Woods Drive 4 6 4,014 $1,230,000 $306.43
3317 Woodglen Drive 3 2 2,151 $412,500 $191.77
7716 Dawson Creek Drive 4 4 3,276 $699,000 $213.37
8329 Oak Island Trail 3 2 1,822 $539,000 $295.83
2704 Hidden Forest Drive 4 5 4,344 $989,000 $227.67
CR125 Twin Bridges Road N/A N/A N/A $5,026,210 Unknown
5102 Hawks Nest 4 3 2,238 $420,000 $187.67
7621 Hewitt Drive 4 5 3,325 $848,900 $255.31
5729 Quicksilver Drive 4 3 2,699 $515,000 $190.81
804 Woodleigh Drive 2 1 1,195 $294,900 $246.78
3608 Bluff Creek 5 4 3,891 $545,000 $140.07
2662 County Road 406 N/A N/A N/A $3,500,000 Unknown
212 Sea Breeze Court 2 2 1,531 $370,000 $241.67
3209 Mosswood Drive 4 3 2,510 $575,000 $229.08
7605 Copper Mountain Lane 4 3 2,838 $619,000 $218.11
2741 Brookside Lane 4 3 2,732 $610,000 $223.28
2625 Valley Creek Trail 5 3 3,088 $620,000 $200.78
213 Cherry Spring Drive 4 3 2,475 $550,000 $222.22
2432 Freshwater Lane 2 2 1,100 $335,000 $304.55
820 Topaz Drive 3 2 1,797 $399,000 $222.04
2606 Cedarwood Court 5 4 3,992 $799,900 $200.38
8609 Luzerne Drive 4 3 2,545 $569,500 $223.77
8624 Stargazer Drive 2 3 1,831 $400,000 $218.46
10508 Cedar Breaks View 3 2 2,024 $530,000 $261.86
9825 Prairie Dog Lane 4 4 2,223 $519,700 $233.78
216 Sleepy Willow Lane 2 2 1,613 $403,000 $249.85
5604 Violet Court 4 3 2,627 $520,000 $197.94
2528 Dunbar Drive 3 2 1,748 $419,000 $239.70
Average: 3.7 3.2 2,833 $780,140 $248
Viewing 1 - 50 of 500
Viewing 1 - 50 of 500
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2305 North Ridge Road 4 2 1,871 $415,000 $221.81
3220 Switchgrass Drive 4 3 2,317 $698,365 $301.41
10029 Eagle Pass Place 3 2 1,418 $389,000 $274.33
4857 Stone Gate Trail 2 3 1,497 $345,000 $230.46
1420/1418 West Street N/A N/A N/A $499,999 Unknown
1805 Victoria Circle 3 3 2,684 $599,900 $223.51
4800 Oxten Circle 5 4 3,782 $789,900 $208.86
1401 Shaker Run 4 4 3,375 $1,200,000 $355.56
4404 Rancho Del Norte Trail 3 3 2,508 $500,000 $199.36
5540 Fox Chase Lane 3 3 2,255 $519,900 $230.55
9929 Thomas Jefferson Drive 3 2 1,700 $375,000 $220.59
9609 Woodrow Wilson Drive 4 3 2,019 $440,000 $217.93
2429 Sierra Drive 4 3 2,662 $395,000 $148.38
615 Fallen Branch Drive 4 4 3,329 $650,000 $195.25
8932 Soldiers Home Lane 4 3 2,243 $415,000 $185.02
5206 Quail Creek Drive 3 2 1,699 $425,000 $250.15
2845 Fair Timber Way 3 2 2,120 $439,900 $207.50
8705 Whistling Duck Drive 3 2 1,411 $322,499 $228.56
7332 Woodpecker Drive 2 1 1,012 $260,000 $256.92
2712 Bluejack Road 3 3 2,340 $489,990 $209.40
2702 Summerwood Court 4 2 2,043 $469,900 $230
911 Hills Creek Drive 4 4 4,366 $849,000 $194.46
2301 Brandywine 4 4 3,513 $900,000 $256.19
910 S Johnson Street 4 2 2,047 $365,000 $178.31
8609 Blacktail Trail 3 3 2,436 $489,000 $200.74
8620 Arrow Drive 2 2 1,816 $460,000 $253.30
2401 Truro Drive 3 2 2,068 $475,000 $229.69
801 Anthony Street 2 1 888 $215,000 $242.12
8109 Desert Dunes Trail 3 2 1,916 $425,000 $221.82
2316 Tremont Boulevard 4 4 3,290 $749,900 $227.93
5905 Silverton Avenue 3 2 2,361 $575,000 $243.54
8500 Brunswick Lane 4 5 3,510 $750,000 $213.68
9912 Pierce Drive 3 2 1,645 $450,000 $273.56
517 Castlewood Drive 5 5 3,825 $860,000 $224.84
1604 Watersedge Drive 3 3 2,708 $560,000 $206.79
409 Bertney Drive 4 3 2,261 $384,900 $170.23
5107 Bellhurst Drive 5 4 3,609 $509,900 $141.29
4802 Stardust Trail 4 4 2,557 $415,900 $162.65
9760 Old Field Drive 3 2 1,639 $385,000 $234.90
6969 County Road 469 4 3 3,100 $669,990 $216.13
3313 Madeleine 5 4 4,127 $849,000 $205.72
10628 Parnell Drive 4 3 2,621 $575,000 $219.38
2312 Brandywine 4 5 4,019 $950,000 $236.38
207 Cherry Lane 3 2 1,811 $394,990 $218.11
6022 Sherri Lane 4 3 2,790 $789,000 $282.80
4709 Worchester Lane 4 3 2,280 $440,000 $192.98
6800 Republic Drive 3 2 2,316 $698,900 $301.77
2800 Breckenridge Court 3 2 1,630 $423,000 $259.51
708 Winter Creek Drive 5 4 3,479 $749,900 $215.55
6501 Biltmore Lane 4 5 3,767 $900,000 $238.92
Average: 3.5 3.0 2,466 $584,968 $229
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261