Sign up to stay up to date on the North Richland Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3571 Paramount Street 3 2 1,317 $223,700 $169.86
7928 Forest Hills Court 4 4 4,140 $849,900 $205.29
7820 Chaddington Court 3 2 2,417 $489,900 $202.69
6257 Parker Boulevard 3 3 2,494 $447,090 $179.27
5820 N Hills Drive 3 2 1,747 $320,000 $183.17
6249 Parker Boulevard 3 3 2,031 $429,440 $211.44
6245 Parker Boulevard 2 3 1,882 $413,440 $219.68
6237 Parker Boulevard 3 3 2,031 $429,440 $211.44
6241 Parker Boulevard 2 3 1,882 $413,440 $219.68
6204 Dream Dust Drive 3 2 1,862 $381,000 $204.62
8224 Forest Glenn Drive 4 3 3,167 $649,999 $205.24
7828 Seven Oaks Drive 4 3 3,034 $815,000 $268.62
4700 Blaney Avenue 3 2 1,715 $345,000 $201.17
6608 Wakefield Road 3 2 1,361 $305,900 $224.76
7904 Chapelwood Drive 4 3 3,413 $739,500 $216.67
7837 Emerald Hills Way 3 2 1,320 $260,000 $196.97
3612 Bewley Street 3 2 1,277 $280,000 $219.26
6829 Inwood Drive 4 2 2,436 $459,900 $188.79
7321 Smithfield Road 3 3 3,055 $869,000 $284.45
5529 Scott Drive 4 2 2,065 $330,000 $159.81
8712 Ice House Drive 2 3 2,020 $399,000 $197.52
8816 Vermillion Street 3 2 2,344 $619,000 $264.08
8825 Rumfield Road N/A N/A N/A $425,000 Unknown
8624 Bridle Path Lane 4 3 3,418 $985,000 $288.18
7921 Arlie Lane 4 2 2,027 $430,000 $212.14
6428 Sudbury Way 3 2 1,381 $319,900 $231.64
8862 Mandalay Street 4 4 2,818 $695,000 $246.63
6817 Starnes Road 3 2 1,944 $394,000 $202.67
6301 Meadow Lakes Drive 3 3 2,674 $729,000 $272.63
8441 Ruthette Drive 5 4 2,978 $455,000 $152.79
7116 Payte Lane 3 2 1,101 $279,995 $254.31
5001 Maryanna Way 2 2 1,280 $250,000 $195.31
7821 Bentley Drive 4 4 3,294 $785,000 $238.31
7929 Green Valley Drive 4 3 3,247 $675,000 $207.88
8504 High Point Court 4 5 4,212 $920,000 $218.42
8404 Freedom Way 4 3 3,088 $550,000 $178.11
5801 Winter Park Drive 3 3 2,832 $625,000 $220.69
7617 Jamie Renee Lane 3 2 1,491 $315,000 $211.27
4552 Tripp Street 3 3 1,988 $392,990 $197.68
4548 Tripp Street 3 3 1,703 $367,990 $216.08
4544 Tripp Street 3 3 1,718 $370,990 $215.94
6509 Briley Drive 4 2 2,179 $435,000 $199.63
7505 Mapleleaf Drive 3 2 1,738 $340,000 $195.63
3746 Rogene Street 3 2 1,868 $305,000 $163.28
7804 Clover Leaf Drive 3 2 1,646 $375,000 $227.83
8128 Newman Drive 3 3 1,383 $385,000 $278.38
7117 Cook Circle 3 2 1,866 $395,000 $211.68
4200 Keeter Drive 3 2 1,779 $340,000 $191.12
8609 Foxwood Drive 4 3 2,666 $630,000 $236.31
4305 Union Street 2 3 1,520 $342,990 $225.65
Average: 3.6 2.7 2,298 $604,405 $222
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7737 Sagebrush N Court 3 2 1,776 $359,900 $202.65
7324 Deville Drive 4 2 2,157 $365,000 $169.22
8212 Beverly Drive 4 2 2,314 $500,000 $216.08
6720 Dogwood Lane 4 2 2,485 $450,000 $181.09
4012 Chapel Park Drive 3 2 1,445 $280,000 $193.77
8601 Hudson Street 4 3 2,866 $620,000 $216.33
9140 Venado Drive 4 3 2,965 $875,000 $295.11
7509 Steward Lane 3 2 1,773 $355,000 $200.23
7101 Winchester Road 4 2 1,442 $299,000 $207.35
5920 Tourist Drive 3 2 1,590 $294,850 $185.44
8321 Elm Court 3 2 1,887 $255,000 $135.14
8701 Copper Canyon Road 3 2 1,681 $357,000 $212.37
5009 Ridgeview Court 3 2 2,159 $469,900 $217.65
7824 Maplewood Avenue 3 2 1,548 $250,000 $161.50
7614 Woodhaven Drive 5 3 3,309 $699,900 $211.51
7800 Shady Oaks Drive 4 2 2,625 $550,000 $209.52
5517 Traveller Drive 3 3 1,912 $440,000 $230.13
6400 Sandhurst E Lane 3 2 1,444 $300,000 $207.76
6524 Cliffside Drive 3 2 1,815 $339,900 $187.27
7724 Silverleaf Drive 4 5 3,641 $644,900 $177.12
6724 Starnes Road 3 2 1,755 $299,900 $170.88
6536 Cliffside Drive 3 2 1,814 $259,000 $142.78
8356 Saddlebrook Drive 4 3 3,251 $799,900 $246.05
5355 Northridge Boulevard 3 2 1,231 $240,000 $194.96
4312 Cummings Drive 3 2 1,520 $315,000 $207.24
6547 Dewsbury Street 3 2 1,252 $278,000 $222.04
3712 Kris Street 3 2 1,236 $245,000 $198.22
6905 Marilyn Lane 3 2 1,478 $315,000 $213.13
7901 Spring Run 4 3 2,525 $488,000 $193.27
7029 Ridge Crest Drive 3 2 2,072 $529,900 $255.74
6108 Cherry Glow Lane 4 2 1,926 $385,000 $199.90
8744 Ice House Drive 2 3 1,777 $400,000 $225.10
7205 Winnell Way 4 2 1,852 $319,900 $172.73
5017 Winder Court 7 N/A N/A $625,000 Unknown
7709 Davis Boulevard N/A N/A N/A $1,350,000 Unknown
7609 Buck Street N/A N/A N/A $239,900 Unknown
6909 Little Ranch Road N/A N/A N/A $475,000 Unknown
6912 Lincolnshire Lane 3 2 1,416 $289,500 $204.45
4224 Lynn Terrace 3 2 1,549 $297,000 $191.74
7137 Newcastle Place 3 2 1,314 $279,500 $212.71
7620 Northfield Drive 3 2 1,997 $470,000 $235.35
5105 Laurel Lane 4 2 1,302 $265,000 $203.53
4381 Union Street 3 3 1,703 $372,990 $219.02
9113 Cedar Bluffs Drive 4 4 3,320 $739,900 $222.86
5916 Cripple Creek Trail 4 3 2,830 $575,000 $203.18
6964 Warbler Lane 4 4 3,296 $575,000 $174.45
5108 Cummings Drive 3 2 1,422 $260,000 $182.84
6820 Ridgetop Road 3 2 1,438 $239,900 $166.83
4373 Union Street 3 3 1,703 $372,990 $219.02
4369 Union Street 3 3 1,718 $375,990 $218.85
Average: 3.3 2.5 1,978 $406,880 $202
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91