Sign up to stay up to date on the Trophy Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
257 Oak Hill Drive 4 3 3,475 $919,000 $264.46
206 Ridge View Lane 4 4 3,941 $1,150,000 $291.80
6 Overhill Drive 4 3 3,267 $785,000 $240.28
11 Greenhill Trail 5 6 5,495 $1,890,000 $343.95
8 Greenbriar Court 4 3 2,231 $562,500 $252.13
103 Skyline Drive 4 4 3,400 $1,375,000 $404.41
2 Heather Glen Circle 5 7 5,352 $2,200,000 $411.06
2745 Broadway Drive 3 4 2,943 $745,000 $253.14
2886 Nottingham Drive 3 4 2,774 $675,000 $243.33
2206 Alisa Lane 5 5 4,978 $1,244,500 $250
18 Ridgewood Drive 4 4 3,944 $785,000 $199.04
25 Timberline Drive 4 3 2,708 $935,900 $345.61
4 Fair Green Drive 5 4 3,414 $825,000 $241.65
134 Claire Drive 3 3 2,293 $695,000 $303.10
213 Ridge View Lane 5 4 4,465 $1,250,000 $279.96
1128 Sunset Drive 4 3 2,418 $515,000 $212.99
4 Straight Creek Court 3 2 2,035 $470,000 $230.96
13 Riviera Court 4 3 3,031 $810,000 $267.24
2924 Nottingham Court 4 4 2,950 $649,900 $220.31
341 Tenison Trail 5 6 4,637 $949,999 $204.87
2813 Balmoral Drive 5 6 3,884 $875,000 $225.28
2614 Trophy Club Drive 5 4 4,460 $899,000 $201.57
31 Cimarron Drive 4 3 2,638 $549,999 $208.49
3 Shasta Drive 4 3 2,121 $475,000 $223.95
2506 Trophy Club Drive 8 6 5,800 $1,500,000 $258.62
2 Pagosa Court 4 3 2,687 $530,000 $197.25
Average: 4.3 4.0 3,513 $933,107 $260
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
121 Trophy Club Drive 3 3 2,199 $545,000 $247.84
213 Inverness Drive 4 3 3,748 $925,000 $246.80
12 Winstead Court 5 4 4,011 $950,000 $236.85
42 Creekside Drive 3 2 2,068 $599,000 $289.65
219 Indian Creek Drive 3 2 2,026 $515,000 $254.20
207 Carnoustie Drive 4 5 3,216 $900,000 $279.85
1118 Trophy Club Drive 4 3 3,412 $610,000 $178.78
11 Brook Hollow Lane 4 3 3,333 $765,000 $229.52
103 Fresh Meadow Drive 3 3 2,796 $750,000 $268.24
23 Timberline Drive 4 4 2,909 $996,500 $342.56
302 Tait Court 5 4 3,986 $1,190,000 $298.54
Average: 3.8 3.3 3,064 $795,045 $261
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11